Txiav Phaj los ntawm WUJING - TEREX - Impact Crusher
PRODUCT INFO
Nqe lus piav qhia: Hla Phaj los ntawm WUJING - TEREX - Impact Crusher
Cov khoom hloov pauv uas muab los ntawm ZHEJIANG WUJING® MACHINE, haum rau Sandvik® CH ntau yam ntawm crushers yog pov thawj nyob rau hauv mining thiab aggregate ntau lawm thoob ntiaj teb. Nws yog Verified compatibility nrog thawj TEREX® IMPACT CRUSHER.
WUJING yog lub chaw tsim khoom lag luam thoob ntiaj teb rau kev hnav cov kev daws teeb meem hauv Quarry, Mining, Recycling, thiab lwm yam, uas muaj peev xwm muab 30,000+ ntau hom kev hloov pauv hnav, ntawm hwm Zoo. Qhov nruab nrab ntxiv 1,200 tus qauv tshiab tau ntxiv txhua xyoo, txhawm rau ua tiav cov kev xav tau ntau ntxiv los ntawm peb cov neeg siv khoom. Thiab Peb lub peev xwm tsim tau txhua xyoo ntawm 40,000 tons npog ntau yam ntawm cov khoom siv hlau, suav nrog:
Ÿ High-Manganese Steel (STD & Customized)
Ÿ High-Chromium Cast Iron
Ÿ Alloy Steel
Cov pa roj carbon steel yog tsim los ntawm cov khoom siv hlau
Thov qhia koj qhov kev xav tau thaum nug.
Hom | Qauv | Nqe lus piav qhia | OEM Code |
CEDARAPIDS | MVP-280 | MANTLE STD | 04200-300-22 ib |
CEDARAPIDS | MVP-280 | LINER C | 04200-300-24 |
CEDARAPIDS | MVP-280 | LINER M | 04200-300-25 |
CEDARAPIDS | MVP-280 | LINER MF | 04200-300-26 |
CEDARAPIDS | MVP-280 | MANTLE F | 04200-300-23 |
CEDARAPIDS | MVP-280 | LINER F | 04200-300-27 Ib |
CEDARAPIDS | MVP-280 | LINER XF | 04200-300-28 |
CEDARAPIDS | MVP-280 | UPPER RADIAL | 02-450-021-0001 ib |
CEDARAPIDS | MVP-280 | QHOV RADIAL | 02-450-021-0001 ib |
CEDARAPIDS | MVP-280 | UPPER THOV | 02-450-155-7000 Ib |
CEDARAPIDS | MVP-280 | QHOV TSEEB | 02-450-156-0000 Ib |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER SPHERICAL 2" | TIAB SA 5057 |
CEDARAPIDS | MVP-380 & MVP-380X | NUT SPERICAL 2" | TIAB SA 5058 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER 2" | TIAB SA 5056 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER HARDENED FLAT 3/16 " | 07465-011 ib |
CEDARAPIDS | MVP-380 & MVP-380X | HEX NUT 2" NC JAM | 7 017040 |
CEDARAPIDS | MVP-380 & MVP-380X | BOLT, MANTLE NUT, CAP. | 07025-186 |
CEDARAPIDS | MVP-380 & MVP-380X | CAP, MANTLE, NUG. | 02-450-015-0000 ib |
CEDARAPIDS | MVP-380 & MVP-380X | LOCKING THAWJ ½ "X 1 1/8" | 41203-001-13 |
CEDARAPIDS | MVP-380 & MVP-380X | NOJ, BOLT THREAD-LEFT tes | 02450-014-0522 ib |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER, CHAW UA HAUJ LWM | 02-458-016-0520 ib |
CEDARAPIDS | MVP-380 & MVP-380X | Ntiv nplhaib, SPONGE RUBber | 02-540-496-7000 ib |
CEDARAPIDS | MVP-380 & MVP-380X | LUB 6227-60 | 00-420-002-4330 ib |
CEDARAPIDS | MVP-380 & MVP-380X | HOPPER MVP 380X | 04800-302-84 ib |
CEDARAPIDS | MVP-380 & MVP-380X | WEDGE Plate LOWER SEAL | 04800-300-10 |
CEDARAPIDS | MVP-380 & MVP-380X | WEDGE Plate UPPER SEAL | 04800-300-12 ib |
CEDARAPIDS | MVP-380 & MVP-380X | BAND SEAL | 04800-300-40 ib |
CEDARAPIDS | MVP-380 & MVP-380X | HEAD SEAL | 04800-300-13 |
CEDARAPIDS | MVP-380 & MVP-380X | HEAD SEAL | 05800-300-13 |
CEDARAPIDS | MVP-380 & MVP-380X | MAIN FRAME SEAL | 04800-300-11 ib |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE STD | 05400-300-20 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER C | 05400-300-15 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER M | 05400-300-16 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER MF | 05400-300-17 Ib |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE F | 05400-300-21 ib |
CEDARAPIDS | MVP-450 & MVP-450X | LINER F | 05400-300-18 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER XF | 05400-300-19 |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE MC | 05400-300-20-01 ib |
CEDARAPIDS | MVP-450 & MVP-450X | UPPER RADIAL BEARING | 02-540-021-0010 ib |
CEDARAPIDS | MVP-450 & MVP-450X | QHOV RADIAL BEARING | 02-540-077-0000 ib |
CEDARAPIDS | MVP-450 & MVP-450X | LOWER THRUST BEARING | 02-540-156-0000 Ib |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE STD | 06000-300-01 ib |
CEDARAPIDS | MVP-550 & MVP-550X | LINER C | 06000-300-03 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER M | 06000-300-04 Ib |
CEDARAPIDS | MVP-550 & MVP-550X | LINER MF | 06000-300-05 |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE F | 06000-300-02 ib |
CEDARAPIDS | MVP-550 & MVP-550X | LINER F | 06000-300-06 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER XF | 06000-300-07 Ib |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE MC | 06000-300-01-01 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | MANTLE | 02-450-022-0004 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER C | 02-450-023-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER MF | 02-450-386-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | MANTLE | 02-450-527-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER F | 02-450-530-8000 Ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER EF | 02-450-531-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | UPPER RADIAL | 02-459-021-0001 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | QHOV RADIAL | 02-450-021-0001 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | UPPER THOV | 02-450-155-7000 Ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | QHOV TSEEB | 02-450-156-0000 Ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | CAP MANTLE NUT | 02450-015-000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | NUT MANTLE TUA | 02450-014-0522 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | WASHER MANTLE TAWM | 02450-016-0520 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | RING SPONGE, RUB | 02-540-496-7000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | PROTECTOR, HUAB TAIS tuav | 02-450-015-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | CAPSREW 1-1/4" NC X 2-1/2" | 7025-186 : kuv |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | NEEJ, MANTLE HOLD down | 02-450-014-0522 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | TXOJ CAI | 41003-001-13 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | WASHER, MANTLE TSO RAU | 02-450-016-0520 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | O-RING | 00-420-002-4330 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | SEAL RING, UPPER | 02-450-007-0001 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | SEAL KIT | 02-450-470-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | HYDRAULIC POWER UNIT, 115V | 02-360-444-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | MANTLE STD | 02-450-022-0004 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | LINER C | 02-450-023-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | LINER MF | 02-450-386-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | MANTLE F | 02-450-527-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | LINER F | 02-450-528-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | LINER XF | 02-450-529-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | UPPER RADIAL | 02-540-021-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | QHOV RADIAL | 02-540-077-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | UPPER THOV | 02-540-255-7000 Ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | QHOV TSEEB | 02-540-256-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | UA-CUP | 02-450-279-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | RING, KUV | 02-450-367-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | RING, LOJ | 02-450-366-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | CLAAM, PISTON U-CUP | 02-450-079-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | SEAL, CLAMP CYLINDER | 02-450-383-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | SNAP, RING | 00-330-510-0100 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | SEAL, ADJUSTING JACL | 02-360-243-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC45 II / RC45 II | Nplhaib, NTAUB NTAWV | 00-331-162-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | MANTLE | 02-540-022-0003 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER C – IB | 02-540-495-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER C | 02-540-023-0003 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER M | 02-540-488-0000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER MF | 02-540-386-0010 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | MANTLE | 02-540-527-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER F | 02-540-530-8000 ib |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER EF | 02-540-531-8000 ib |
CEDARAPIDS | 1313 | LINER PLATE | CR019-013 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-001 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-002 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-003 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-004 Nws |
CEDARAPIDS | 5 048 IB | BAR | 860010377 ib |
CEDARAPIDS | IMPACTOR | HLAU BAR | 443170417 ib |
CEDARAPIDS | IMPACTOR | ROTOR PIN | 860010415 ib |
CEDARAPIDS | IMPACTOR | LINER PLATE | 861061039 ib |
CEDARAPIDS | IMPACTOR | MANTLE STD | 02-360-022-0003 ib |
CEDARAPIDS | IMPACTOR | LINER STD – C | 02-360-023-0010 ib |
CEDARAPIDS | IMPACTOR | LINER STD – M | 02-360-386-0010 ib |
CEDARAPIDS | IMPACTOR | MANTLE FH – C | 02-360-363-7001 ib |
CEDARAPIDS | IMPACTOR | LINER FH-C | 02-360-364-7000 ib |
PEGSON | 36 × 6 GRANULATOR | TOGGLE PLATE | 366-32 A |
PEGSON | 36 × 6 GRANULATOR | LEEJ TWG PHEEJ PHEEJ | 366-47 : kuv |
PEGSON | 36 × 6 GRANULATOR | R. H CHEEK PLATE | 366-48 : kuv |
PEGSON | 24 "GYRASPHERE |
| 604/37 ib |
PEGSON | 24 "GYRASPHERE |
| 604/38 ib |
PEGSON | 428 & 4242SR TRAKPACTOR | BEARING HUSING | A6984/5 |
PEGSON | 428 & 4242SR TRAKPACTOR | LOJ IMPACT APRON | A6984/17 |
PEGSON | 428 & 4242SR TRAKPACTOR | TSEEM CEEB TSHAJ PLAWS | A6984/18 |
PEGSON | 428 & 4242SR TRAKPACTOR | TOGGLE BOLT | A6984/24 |
PEGSON | 428 & 4242SR TRAKPACTOR | SWING BEAM APRON | A6984/43 |
PEGSON | 428 & 4242SR TRAKPACTOR | SWING BEAM LIner Plate | A6984/62 |
PEGSON | 428 & 4242SR TRAKPACTOR | SQUARE WEAR BAR | A6984/73 |
PEGSON | 428 & 4242SR TRAKPACTOR | ROTOR | A6984/76 |
PEGSON | 428 & 4242SR TRAKPACTOR | HNUB NYOOG BAR STANDARD MN | A6984/77 |
PEGSON | 428 & 4242SR TRAKPACTOR | TUB NTXHAIS BAR STANDARD MN | A6984/78 |
PEGSON | 428 & 4242SR TRAKPACTOR | HNUB NYOOG BAR HIGH MANGANESE | A6984/79 |
PEGSON | 428 & 4242SR TRAKPACTOR | FULL BLOWBAR HIGH MANGANESE | A6984/80 |
PEGSON | 428 & 4242SR TRAKPACTOR | FULL BLOWBAR HIGH CHROME | A6984/83 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE (REVERSIBLE) | A6984/102 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE (NON-REVERSIBLE) | A6984/103 |
PEGSON | 428 & 4242SR TRAKPACTOR | LOJ IMPACT APRON | A6984/106 |
PEGSON | 428 & 4242SR TRAKPACTOR | TSEEM CEEB TSHAJ PLAWS | A6984/107 |
PEGSON | 428 & 4242SR TRAKPACTOR | MARTENSITIC BOW BAR | A6984/121 |
PEGSON | 428 & 4242SR TRAKPACTOR | REAR IMPACT APRON ASSY | A6984/122 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE | A6984/123 |
Nco tseg: Tag nrho cov hom uas tau hais los saum toj no, nyiam *Metso®, Sandvik ib®, Powerscreen®, Terex®, Keestrack® CEDARAPIDS® FINLAY®PEGSON® thiab ect aretag nrho cov npe lag luam lossis cov cim lag luam, thiab tsis muaj feem cuam tshuam nrog WUJING tshuab.